Rule-Change Wire · weekly
What changed at futures prop firms this week
In short: From Oct 17 – Oct 23, 2026 (US Eastern) we logged 40 changes at futures prop firms: 4 price changes, 6 rule changes, 21 promo codes first seen, 9 promo codes ended. Rule and price changes: Blue Guardian 25K Reserve evaluation price; Legends Trading Apprentice activation fee; Lucid Trading LucidPro evaluation list prices and reset fees; Top One Futures X-Ultra evaluation availability; Day Traders evaluation account limit; Blue Guardian futures 50K Reserve evaluation price; Take Profit Trader PRO+ trading hours on select earnings days; Top One Futures Daily Loss Limit option; Topstep Tier 1 News Events list (news-window restrictions); Tradeify 300K Select V2 Forge drop availability.
Which futures prop firm rules and prices changed this week?
Blue Guardian: 25K Reserve evaluation price
| What changed | Before | After |
|---|---|---|
| 25K Reserve evaluation, list price (one-time, default options) | $64 | $72 |
| 25K Reserve with the 50% consistency option, list price | $72 | $80 |
Firm changed its page Oct 21, 2026 (ET) · firm source ↗ · details and share card
Legends Trading: Apprentice activation fee
| What changed | Before | After |
|---|---|---|
| 50K Apprentice activation fee (was 45% off) | $54 | $99 |
| 100K Apprentice activation fee (was 45% off) | $70 | $129 |
| 150K Apprentice activation fee (was 45% off) | $81 | $149 |
Firm changed its page Oct 21, 2026 (ET) · firm source ↗ · details and share card
Lucid Trading: LucidPro evaluation list prices and reset fees
| What changed | Before | After |
|---|---|---|
| 50K LucidPro One Time Fee, list price | $192 | $172 |
| 50K LucidPro Reset Fee, Daily Loss Limit On | $115 | $120 |
| 50K LucidPro Reset Fee, Daily Loss Limit Off | $140 | $150 |
| 25K / 100K / 150K LucidPro One Time Fee, list price | $123 / $307 / $410 | $108 / $272 / $365 |
Firm changed its page Oct 21, 2026 (ET) · firm source ↗ · details and share card
Top One Futures: X-Ultra evaluation availability
| What changed | Before | After |
|---|---|---|
| X-Ultra evaluation (limited Launchpad release, 1,500 accounts) | on sale | no longer sold (Launchpad shows the launch as closed on Oct 21, 2026) |
Firm changed its page Oct 21, 2026 (ET) · firm source ↗ · details and share card
Day Traders: evaluation account limit
| What changed | Before | After |
|---|---|---|
| Evaluation accounts you can hold at once | Up to 15 | Unlimited |
Detected Oct 20, 2026 (ET) · firm source ↗ · details and share card
Blue Guardian: futures 50K Reserve evaluation price
| What changed | Before | After |
|---|---|---|
| Default price | $112 | $125 |
| With no DLL | $168 | $184 |
| With 50% rule | $128 | $138 |
Firm changed its page Oct 19, 2026 (ET) · firm source ↗ · details and share card
Take Profit Trader: PRO+ trading hours on select earnings days
| What changed | Before | After |
|---|---|---|
| PRO+ live trading on select Magnificent 7 and SpaceX earnings days | No early close | Closes 4:01 PM ET, reopens 6:00 PM ET |
Detected Oct 19, 2026 (ET) · firm source ↗ · details and share card
Top One Futures: Daily Loss Limit option
| What changed | Before | After |
|---|---|---|
| Elite Daily (evaluation and funded) and Elite ACCESS funded | Always on | Optional (No DLL toggle) |
Detected Oct 19, 2026 (ET) · firm source ↗ · details and share card
Topstep: Tier 1 News Events list (news-window restrictions)
| What changed | Before | After |
|---|---|---|
| Releases on Topstep's Tier 1 News Events list (no new mini positions, capped micros in the window) | CPI, FOMC, NFP | CPI, FOMC, NFP, PPI |
Firm changed its page Oct 19, 2026 (ET) · firm source ↗ · details and share card
Tradeify: 300K Select V2 Forge drop availability
| What changed | Before | After |
|---|---|---|
| 300K Select V2 evaluation ($349 one-time, limited-amount Forge drop) | on sale (limited amount) | sold out |
Detected Oct 19, 2026 (ET) · firm source ↗ · details and share card
Which promo codes started or ended this week?
| Firm | Code | What happened | Date (ET) | Source |
|---|---|---|---|---|
| Funded Futures Family | FFF55% off Prime and Premier evaluations and resets (first 3 uses, then 45%); 90% off Velocity and S2F Accelerate (first 5 uses, then 85%) | Code first seen: Still listed (checked Oct 22, 2026) | Oct 22, 2026 | firm source ↗ |
| BrightFunded | HW3030% off challenges (Halloween Offer) | Code first seen: Still listed (checked Oct 21, 2026) | Oct 21, 2026 | firm source ↗ |
| Earn2Trade | PLUSONE6060% off TCP50 & GAU50 for 2 months + a free evaluation of the same type after your first withdrawal | Code first seen: Still listed (checked Oct 21, 2026) | Oct 21, 2026 | firm source ↗ |
| Earn2Trade | UNLIMRESETS45$45 resets on all evaluation plans (resets usable through 2026-11-30) | Code first seen: Still listed (checked Oct 21, 2026) | Oct 21, 2026 | firm source ↗ |
| Purdia Capital | OCT5050% off every account | Code first seen: Still listed (checked Oct 21, 2026) | Oct 21, 2026 | firm source ↗ |
| QT Funded | NEW65% off + refund on 1st payout | Code first seen: Still listed (checked Oct 22, 2026) | Oct 21, 2026 | firm source ↗ |
| QT Funded | ERA55% off + free same-size account | Code first seen: Still listed (checked Oct 22, 2026) | Oct 21, 2026 | firm source ↗ |
| BrightFunded | RALLY3030% off 1-Step challenges | Code first seen: No longer live | Oct 20, 2026 | firm source ↗ |
| BrightFunded | RALLY2525% off 2-Step Bright challenges | Code first seen: No longer live | Oct 20, 2026 | firm source ↗ |
| BrightFunded | RALLY1515% off 2-Step Classic challenges | Code first seen: No longer live | Oct 20, 2026 | firm source ↗ |
| E8 Markets | E825% off E8 Signature futures accounts (E8's code list: 'For accounts E8 Signature (Futures)') | Code first seen: Still listed (checked Oct 20, 2026) | Oct 20, 2026 | firm source ↗ |
| Funded Trading Plus | SIZE2525% off $25k–$50k challenges | Code first seen: Still listed (checked Oct 20, 2026) | Oct 20, 2026 | firm source ↗ |
| Funded Trading Plus | SIZE3030% off $5k–$10k challenges | Code first seen: Still listed (checked Oct 20, 2026) | Oct 20, 2026 | firm source ↗ |
| Legends Trading | LTG35% off Apprentice and Elite evaluations | Code first seen: Still listed (checked Oct 21, 2026) | Oct 20, 2026 | firm source ↗ |
| BrightFunded | RALLY3030% off 1-Step challenges | Code ended: Last seen on our check of Oct 20, 2026 | Oct 20, 2026 | firm source ↗ |
| BrightFunded | RALLY2525% off 2-Step Bright challenges | Code ended: Last seen on our check of Oct 20, 2026 | Oct 20, 2026 | firm source ↗ |
| BrightFunded | RALLY1515% off 2-Step Classic challenges | Code ended: Last seen on our check of Oct 20, 2026 | Oct 20, 2026 | firm source ↗ |
| Maven Trading | ETERNAL10% off (Gold Eternal) | Code ended: Last seen on our check of Oct 20, 2026 | Oct 20, 2026 | firm source ↗ |
| QT Funded | OCT6060% off + free same-size account + refund on 1st payout | Code ended: Last seen on our check of Oct 20, 2026 | Oct 20, 2026 | firm source ↗ |
| Alpha Capital Group | MYALPHA30% off all accounts | Code first seen: Still listed (checked Oct 20, 2026) | Oct 19, 2026 | firm source ↗ |
| Alpha Futures | MYALPHA5050% off Standard, Direct & Advanced | Code first seen: Still listed (checked Oct 20, 2026) | Oct 19, 2026 | firm source ↗ |
| Alpha Futures | MYALPHA4040% off the Zero plan | Code first seen: Still listed (checked Oct 20, 2026) | Oct 19, 2026 | firm source ↗ |
| Blue Guardian | SPOOKY25% off (site banner: 'All accounts | CFDs & Futures'; every futures card — Standard, Reserve, Express, Direct — shows SPOOKY; CFD Fast Track and Buy Now Pay Later cards show BG25 instead) | Code first seen: Still listed (checked Oct 20, 2026) | Oct 19, 2026 | firm source ↗ |
| Phidias | BIG5085% off 50K One-Time Payment accounts; up to 60% off monthly evaluations | Code first seen: Still listed (checked Oct 20, 2026) | Oct 19, 2026 | firm source ↗ |
| Blue Guardian | HALLOWEEN35% off (site banner: 'All accounts | CFDs & Futures'; Reserve, Fast Track and Buy Now Pay Later cards show a 25% code instead) | Code ended: Last seen on our check of Oct 19, 2026 | Oct 19, 2026 | firm source ↗ |
| Alpha Futures | ALPHA5050% off Standard, Advanced & Direct | Code ended: Last seen on our check of Oct 18, 2026 | Oct 18, 2026 | firm source ↗ |
| Alpha Futures | ALPHA4040% off Zero accounts | Code ended: Last seen on our check of Oct 18, 2026 | Oct 18, 2026 | firm source ↗ |
| QT Funded | OCT6060% off + free same-size account + refund on 1st payout | Code first seen: No longer live | Oct 17, 2026 | firm source ↗ |
| Top One Futures | TDHQ50% off at checkout (excludes activation and reset fees) | Code first seen: Still listed (checked Oct 21, 2026) | Oct 17, 2026 | firm source ↗ |
| BrightFunded | DOUBLE2525% off + 15% evaluation profit reward + free account upon payout | Code ended: Last seen on our check of Oct 17, 2026 | Oct 17, 2026 | firm source ↗ |
Every change since we started checking: full change log. Get new changes in your reader: RSS feed. Rules side by side: 50K futures prop firm rules compared.