Open data
Prop firm rules dataset
Free to cite under CC BY 4.0 with attribution to tradedeskhq.io. Key trading and payout rules for 27 prop firms, one plan per firm: profit target, drawdown, daily loss limit, consistency, profit split and payout timing. Every value has the firm's official source URL and the date we checked it.
How do I cite the prop firm rules dataset?
Credit TradeDesk HQ and link to tradedeskhq.io, for example:
TradeDesk HQ, Prop firm key rules dataset, https://tradedeskhq.io/data/ (checked 2026-10-15 to 2026-10-21). CC BY 4.0.
CC BY 4.0 applies to TradeDesk HQ's compilation: the selection and arrangement of rows, rule labels, check dates and guide links. Each value is copied from or summarises the named firm's official page, shown with its source URL for comparison and reference. Firm names, trademarks and quoted text belong to the respective firms and are not licensed by TradeDesk HQ. Licence: Creative Commons Attribution 4.0 International.
What fields are in the dataset?
| Field | Meaning |
|---|---|
firm | Firm name as the firm writes it |
firm_url | Our firm page (rules, prices, promo codes) |
plan | The one plan the rows describe (other plans and sizes differ) |
rule | Rule label (our wording) |
value | The firm's rule, copied or closely summarised from its official page |
checked | Date (US Eastern) we last checked the value on the firm's page, YYYY-MM-DD |
guide_url | Our guide with the full wording and context |
source_url | The firm's official page the value comes from |
Which prop firms are included?
| Firm | Plan | Rules | Last check |
|---|---|---|---|
| Alpha Futures | 50K Standard Evaluation + Standard Qualified | 15 | Checked 2026-10-16 |
| Apex Trader Funding | 50K EOD Evaluation + PA | 17 | Checked 2026-10-19 |
| AquaFunded | 50K One Step Standard | 10 | Checked 2026-10-20 |
| Blue Guardian | 50K Standard Evaluation + Standard Funded (futures) | 20 | Checked 2026-10-16 |
| BluSky Trading | 50K Launch Evaluation + Buffer Zone + Sim Funded | 17 | Checked 2026-10-16 |
| Bulenox | 50K Qualification + Master (Option 1 Trailing or Option 2 EOD) | 15 | Checked 2026-10-15 |
| Day Traders | 50K EOD Evaluation + Pro EOD account | 18 | Checked 2026-10-16 |
| E8 Markets | 50K E8 Signature | 10 | Checked 2026-10-20 |
| Earn2Trade | 50K evaluation (TCP50 or Gauntlet Mini GAU50) + LiveSim/Live | 16 | Checked 2026-10-16 |
| FTMO | Futures 50K Growth | 15 | Checked 2026-10-16 |
| Funded Futures Family | 50K Prime Evaluation + Prime Funded | 13 | Checked 2026-10-19 |
| FundedNext | Futures 50K Flex Challenge + Flex FundedNext Account | 16 | Checked 2026-10-16 |
| FXIFY Futures | 50K Flex Evaluation (one-time) | 15 | Checked 2026-10-20 |
| Legends Trading | 50K Apprentice Evaluation (monthly) | 8 | Checked 2026-10-21 |
| Lucid Trading | 50K LucidPro Evaluation + funded | 17 | Checked 2026-10-15 |
| MyFundedFutures | Rapid 50K | 15 | Checked 2026-10-16 |
| Phidias | 50K Fundamental Evaluation + CASH account | 16 | Checked 2026-10-19 |
| Purdia Capital | 50K EOD Evaluation (monthly) | 16 | Checked 2026-10-21 |
| Savius | 50K Savius Evaluation, Trailing EOD (one-time) | 13 | Checked 2026-10-20 |
| Take Profit Trader | 50K Trading Test and PRO payouts | 15 | Checked 2026-10-16 |
| The5ers Futures | 50K Day Trade Evaluation + Pro Stage | 21 | Checked 2026-10-16 |
| Top One Futures | 50K Elite Daily Evaluation + Elite Daily Funded | 17 | Checked 2026-10-16 |
| Topstep | 50K Trading Combine + XFA | 19 | Checked 2026-10-15 |
| TradeDay | 50K Quick Pay evaluation (Intraday or End of Day) + Quick Pay Funded Sim | 16 | Checked 2026-10-15 |
| Tradeify | Select 50K Evaluation + funded Daily/Flex | 17 | Checked 2026-10-19 |
| UProfit | 50K Day Soft (monthly) | 13 | Checked 2026-10-20 |
| Ylos Trading | 50K Standard (one-time) | 15 | Checked 2026-10-20 |
Same data on the site
50K futures prop firm rules compared · rules by account size · all prop firms · rule and price change log (RSS) · Daily Loss Lock Calculator · how we verify