Paid links: we may earn a commission. How we make money
No firm-published code in our latest check.
The5ers Futures is a futures prop firm. Official X account: @The5ersFutures.
Same group, other program: The5ers (forex+futures). Source: the5ers.com.
Platforms: BlackArrow the5ers.com · checked
In short (50K Day Trade Evaluation + Pro Stage): 6% profit target ($3,000 in The5ers' example), 4% EOD max loss limit, no daily loss limit listed, 40% consistency per position, 4 Mini, 40 Micro, $100 one-time with no activation or monthly fee and refunded on 3rd payout, no time limit or minimum days, 80/20 split, payouts from 4% profit after 14 days capped at 3% of initial balance. Copied from The5ers Futures' official pages, checked (how we verify).
Key rules (50K Day Trade Evaluation + Pro Stage)
| Profit target (50K evaluation; 6% on the product table) | $3,000 guide · the5ers.com · Checked 2026-10-16 |
|---|---|
| Max loss limit (50K evaluation and Pro Stage, Drawdown Type EOD) | 4% EOD guide · the5ers.com · Checked 2026-10-16 |
| Max loss basis | calculated from your highest midnight balance or equity guide · the5ers.com · Checked 2026-10-16 |
| Daily loss limit (50K evaluation) | None listed on the product table or in the Futures FAQs guide · the5ers.com · Checked 2026-10-16 |
| Consistency (product table: per position; help articles also say best trading day) | 40% per position guide · the5ers.com · Checked 2026-10-16 |
| Contract size (50K, evaluation and Pro Stage) | 4 Mini, 40 Micro guide · the5ers.com · Checked 2026-10-16 |
Show 15 more rules
| Profit split (Pro Stage) | 80/20 profit split, and it stays 80/20 on all future payouts guide · the5ers.com · Checked 2026-10-16 |
|---|---|
| Evaluation price (50K Day Trade, one-time) | $100; Refunded on 3rd payout guide · the5ers.com · Checked 2026-10-16 |
| Payout eligibility (Pro Stage) | 4% profit or more, calculated from your initial account balance; at least 14 days old guide · the5ers.com · Checked 2026-10-16 |
| Payout cap (50K) | 3% of your initial balance guide · the5ers.com · Checked 2026-10-16 |
| Payout frequency and fees | biweekly (14-day period); 3.5% commission on Rise, cryptocurrency and bank transfer payouts; no commission on Hub Credits guide · the5ers.com · Checked 2026-10-16 |
| Evaluation fee refund | At your third payout The5ers refunds the full evaluation fee guide · the5ers.com · Checked 2026-10-16 |
| Scaling (Pro Stage) | every 10% profit milestone: balance +5%, +1 mini and +10 micro contracts guide · the5ers.com · Checked 2026-10-16 |
| Minimum trading days | no ‘minimum profitable days’ rule guide · the5ers.com · Checked 2026-10-16 |
| Time limit and inactivity | no time limit; at least one trade every 14 calendar days guide · the5ers.com · Checked 2026-10-16 |
| Overnight and weekend holding | Day Trade: overnight holding is not allowed; Swing: you can hold 1 mini contract or 10 micro contracts overnight; Neither program allows weekend holding guide · the5ers.com · Checked 2026-10-16 |
| Platform | BlackArrow is currently the only trading platform supported guide · the5ers.com · Checked 2026-10-16 |
| Activation fee (upon passing) | None guide · the5ers.com · Checked 2026-10-16 |
| News trading (evaluation and funded stage) | News trading is allowed guide · the5ers.com · Checked 2026-10-16 |
| Bots / algorithmic trading | strictly forbidden, together with high-frequency trading and hedging; traders found using them will be banned from the programs guide · the5ers.com · Checked 2026-10-16 |
| Copy trading | only on 25K and 50K accounts with a total size of up to $75,000; only your own accounts and your own trades guide · the5ers.com · Checked 2026-10-16 |
Current promotions
No current promotion found in our latest check.
Compare The5ers Futures head-to-head
Guides
See also: all current promo codes · compare prop firms